Forecast for Hinterglemm, Austria | |
| Last Update: 23.02.2012 @ 08:03 Next Update: 23.02.2012 @ 21:00 | Provided By: ![]() |
Today | ||||||||||||
| 19:00 - 01:00 | 3°C | < 1 mm | 1027.4 hPa | Light Breeze From west-northwest | 2 m/s | |||||||

| Day | Temperature | Precipitation | Pressure | Wind | |||
| 24.02.2012 | 01:00 - 07:00 | 2°C | < 1 mm | 1028.9 hPa | Light Air From southwest | 1 m/s | |
| 07:00 - 13:00 | 2°C | 1028.2 hPa | Light Air From south-southwest | 1 m/s | |||
| 13:00 - 19:00 | 9°C | 1026.3 hPa | Light Breeze From west | 2 m/s | |||
| 19:00 - 01:00 | 6°C | 1024.9 hPa | Light Air From west-southwest | 1 m/s | |||
| 25.02.2012 | 01:00 - 07:00 | 5°C | < 1 mm | 1027.0 hPa | Light Air From west-northwest | 2 m/s | |
| 07:00 - 13:00 | 3°C | < 1 mm | 1024.8 hPa | Light Air From west-southwest | 1 m/s | ||
| 13:00 - 19:00 | 5°C | < 1 mm | 1022.5 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 19:00 - 01:00 | 2°C | 3 mm | 1022.9 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 26.02.2012 | 01:00 - 07:00 | 1°C | 3 mm | 1023.0 hPa | Light Breeze From west-northwest | 2 m/s | |
| 07:00 - 13:00 | -2°C | 2 mm | 1025.1 hPa | Light Breeze From west-northwest | 3 m/s | ||
| 13:00 - 19:00 | 1°C | 1 mm | 1025.5 hPa | Light Breeze From west-northwest | 3 m/s | ||
| 19:00 - 01:00 | -3°C | < 1 mm | 1027.2 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 27.02.2012 | 01:00 - 07:00 | -3°C | < 1 mm | 1027.1 hPa | Light Air From west-southwest | 1 m/s | |
| 07:00 - 13:00 | -6°C | 1024.8 hPa | Light Air From south | 1 m/s | |||
| 13:00 - 19:00 | 1°C | < 1 mm | 1022.8 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 19:00 - 01:00 | -1°C | 3 mm | 1023.6 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 28.02.2012 | 01:00 - 07:00 | -1°C | 3 mm | 1024.5 hPa | Light Air From west | 1 m/s | |
| 07:00 - 13:00 | -1°C | 4 mm | 1024.2 hPa | Light Air From west-southwest | 1 m/s | ||
| 13:00 - 19:00 | 2°C | 4 mm | 1024.6 hPa | Light Air From west | 1 m/s | ||
| 19:00 - 01:00 | 2°C | 2 mm | 1024.2 hPa | Light Air From west-southwest | 1 m/s | ||
| 29.02.2012 | 01:00 - 07:00 | 3°C | 2 mm | 1024.7 hPa | Light Breeze From west | 2 m/s | |
| 07:00 - 13:00 | 3°C | < 1 mm | 1024.9 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 13:00 - 19:00 | 5°C | < 1 mm | 1025.5 hPa | Light Air From west-northwest | 2 m/s | ||
| 19:00 - 01:00 | 4°C | 1024.5 hPa | Light Air From north-northeast | 0 m/s | |||
| 01.03.2012 | 01:00 - 07:00 | 2°C | 1023.9 hPa | Light Air From southeast | 1 m/s | ||
| 07:00 - 13:00 | 0°C | 1022.2 hPa | Light Breeze From southeast | 2 m/s | |||
| 13:00 - 19:00 | 13°C | 1021.7 hPa | Light Air From south-southeast | 1 m/s | |||
| 19:00 - 01:00 | 8°C | 1022.0 hPa | Light Air From south | 1 m/s | |||
| 02.03.2012 | 01:00 - 07:00 | 6°C | 1024.2 hPa | Light Air From south | 0 m/s | ||
| 07:00 - 13:00 | 4°C | 1025.9 hPa | Light Air From west-southwest | 0 m/s | |||
| 13:00 - 19:00 | 9°C | < 1 mm | 1026.8 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 19:00 - 01:00 | 5°C | < 1 mm | 1029.4 hPa | Light Breeze From north-northwest | 2 m/s | ||
| 03.03.2012 | 01:00 - 07:00 | 2°C | < 1 mm | 1030.9 hPa | Light Air From east-southeast | 1 m/s | |
| 07:00 - 13:00 | -2°C | 1025.9 hPa | Light Breeze From east-southeast | 2 m/s | |||
| 13:00 - 19:00 | 13°C | 1021.6 hPa | Light Air From east-southeast | 1 m/s | |||
| 19:00 - 01:00 | 7°C | 1020.9 hPa | Light Air From south | 1 m/s |
©2010 Pension Penhab | Search Friendly Design


